
Maa Sharda Vidyapeeth
Maa Sharda Vidyapeeth
We are dedicated to transforming the lives of underprivileged children through the power of education. Our multifaceted approach aims to address the diverse needs of children in our communities, ensuring they have access to quality education, essential resources, and opportunities for a brighter future.
Maa Sharda Vidyapeeth, under the flag of Noble Foundation Trust, was started in 2009 with only 5 Children in Ludhiana. The idea to run the trust to impart education to the needy & poor children was brought up in the mind of Sh. Rajinder Sharma who is the founder of the organization. Gradually with the help of friends, society & industrialist the idea picked the speed in practical. At present there are 500+ children are getting education with moral values in 30+ schools spread out through out 7 cities of Punjab & Chandigarh. 150+ teachers are taking care of these children dedicatedly and by the core of their heart.


Children Studying
School Branches
Teachers
List of branches managed by Noble Foundation
Here is the list of branches managed by us. We sincerely thank the organizations and indivisuals who have come forwards and have provided us the building on charitable basis or on rent.
S. NO | BRANCH NAME | ADMISSION 2023-2024 (till 30-03-2024) |
BUILDING PROVIDED BY | NO. OF TEACHERS |
1 | DHOLEWAL | 240 | Building Provided by Lord Balmiki Dharamshala Committee | 7 |
2 | BIHARI COLONY | 316 | Building Provided by Lord Balmiki Dharamshala Committee | 10 |
3 | MUNDIAN | 395 | RENTED | 13 |
4 | TAJPUR | 240 | RENTED | 7 |
5 | JAMALPUR | 69 | RENTED | 2 |
6 | DAULAT COLONY | 530 | Building Provided by Dargah Peer Baba Dedar Shah Ji Committee | 16 |
7 | BHAGAT S. COLONY | 365 | Building Provided by Ram Kirpa Dharamshala Committee | 11 |
8 | B.R.S. NAGAR | 287 | Building Provided by Shri Durga Mata Mandir Committee | 9 |
9 | BASANT AVENUE | 279 | RENTED | 9 |
10 | JALALABAD | 89 | RENTED | 3 |
11 | ABOHAR | 56 | RENTED | 2 |
12 | GHAGGA | 129 | Building Provided by Nagar Panchayat, Ghagga | 4 |
13 | DHANDARI | 90 | RENTED | 3 |
14 | SARPANCH COLONY | 104 | RENTED | 3 |
15 | PARTAP S WALA | 56 | RENTED | 2 |
16 | AMRIT COLONY | 30 | Building Provided by Sh. Kalra Ji | 1 |
17 | SUBHASH NAGAR | 185 | Building Provided by Mata Satya Rani Dharamshala Committee | 6 |
18 | TIBBA ROAD | 210 | RENTED | 7 |
19 | GIASPURA | 289 | RENTED | 4 |
20 | RAJIV G. COLONY | 98 | Building Provided by Sh. Subhash Garg Ji | 3 |
21 | DANA MANDI | 42 | RENTED | 2 |
22 | AGGAR NAGAR | 84 | RENTED | 3 |
23 | GIASPURA FLATS | 206 | Building Provided by Government | 6 |
24 | FOCAL POINT | 102 | Building Provided by Sanatan Dharam Mandir Committee | 3 |
25 | KARNAIL COLONY | 30 | RENTED | 1 |
26 | JASSIAN | 45 | RENTED | 2 |
27 | RISHI NAGAR | 37 | RENTED | 1 |
28 | RAJINDER NAGAR | 214 | RENTED | 7 |
29 | BHATTIAN BET | 103 | RENTED | 3 |
30 | HAIBOWAL KALAN | 46 | RENTED | 2 |
TOTAL | 4966 | 152 |
Branch wise strength of students
Here is the Branch wise strength of students. During the time of pandemic the admissions receded a bit, but after that we are again on a fast track and back to normalcy.
S.NO | BRANCH NAME | OPENING YEAR | ADMISSION 2018-19 | ADMISSION 2019-20 | ADMISSION 2020-21 | ADMISSION 2021-22 | ADMISSION 2022-23 | ADMISSION 2023-24 |
1 | DHOLEWAL | 2008 | 242 | 259 | 122 | 140 | 201 | 210 |
2 | BIHARI COLONY | 2009 | 316 | 320 | 132 | 296 | 294 | 276 |
3 | MUNDIAN | 2008 | 389 | 380 | 226 | 175 | 344 | 355 |
4 | TAJPUR | 2010 | 329 | 326 | 177 | 150 | 140 | 146 |
5 | JAMALPUR | 2011 | 27 | 62 | 39 | 41 | 31 | 45 |
6 | DOULAT COLONY | 2010 | 515 | 508 | 148 | 258 | 490 | 518 |
7 | B.S COLONY | 2010 | 305 | 295 | 111 | 175 | 302 | 360 |
8 | JAGRAON BRIDGE | 2013 | 37 | 36 | 23 | 8 | 15 | |
9 | B.R.S NAGAR | 2011 | 300 | 316 | 175 | 156 | 213 | 260 |
10 | BASANT AVENUE | 2012 | 259 | 289 | 153 | 151 | 276 | 296 |
11 | JALALABAD | 2009 | 85 | 124 | 8 | 34 | 52 | 73 |
12 | GURUHARSAHAI | 2009 | 56 | 85 | 34 | |||
13 | ABOHAR | 2010 | 72 | 86 | 24 | 25 | 73 | 75 |
14 | GHAGGA | 2012 | 111 | 120 | 90 | 98 | 114 | 134 |
15 | DHANDARI | 2013 | 146 | 140 | 45 | 48 | 51 | 67 |
16 | SARPANCH COLONY | 2015 | 50 | 78 | 58 | 53 | 71 | 120 |
17 | TALWANDI | 2014 | 57 | 74 | 23 | |||
18 | AMRIT COLONY | 2015 | 74 | 58 | 22 | 33 | 56 | 67 |
19 | PARTAP SINGH WALA | 2015 | 30 | 31 | 37 | 37 | 49 | 65 |
20 | SUBHASH NAGAR | 2015 | 200 | 215 | 96 | 124 | 214 | 245 |
21 | TIBBA ROAD | 2015 | 167 | 220 | 101 | 158 | 244 | 289 |
22 | GIASPURA | 2015 | 268 | 298 | 106 | 166 | 248 | 298 |
23 | RAJIV GANDHI COLONY | 2016 | 80 | 78 | 49 | 65 | 103 | 42 |
24 | CHO. KACHI COLONY | 2016 | 53 | 58 | 46 | 38 | 48 | |
25 | CHD. NEW FLATS | 2016 | 40 | 40 | 43 | 49 | 40 | |
26 | DANA MANDI | 2018 | 10 | 47 | 38 | 27 | 6 | 32 |
27 | AGAR NAGAR | 2018 | 22 | 60 | 37 | 15 | 42 | 89 |
28 | GIASPURA FLATS | 2018 | 77 | 158 | 107 | 145 | 174 | 236 |
29 | FOCAL POINT | 2018 | 62 | 60 | 39 | 62 | 61 | 93 |
30 | UPKAR NAGAR | 2019 | 23 | |||||
31 | KARNAL COLONY | 2019 | 17 | 22 | 7 | 42 | 46 | |
32 | JASSIAN | 2019 | 21 | 11 | 38 | 41 | 52 | |
33 | RAJINDER NAGAR ASR | 2019 | 72 | 140 | 149 | 214 | ||
34 | EKTA NAGAR ASR | 2019 | 77 | 56 | ||||
35 | RISHI NAGAR | 2019 | 48 | 43 | 36 | 48 | 37 | |
36 | ANAND NAGAR | 2019 | 15 | |||||
37 | BHATTIAN BET | 2021 | 60 | 124 | 167 | |||
38 | HAIBOWAL KALAN | 2022 | 46 | 59 | ||||
TOTAL | 4379 | 5094 | 2441 | 3008 | 4402 | 4966 |
Event Gallery
Extra-Curricular Activities
Extracurricular activities in school give students vital opportunities to get active and enjoy the benefits of a healthy lifestyle. Therefore, to enha..Grocery Distribution Drive during COVID-19 Pandemic
Many Indians lost their lives and jobs and schools were closed, hospitals were rushed with patients. Noble Foundation came forward to provide the groc..Bhoomi Poojan and Cow Poojan SRMSVGCBR Institute
Bhoomi Poojan and Cow Poojan of Shri Ramanandi Maa Sharda Vidyapeeth Gurukulam and Cow Breeding Research InstituteFoundation Stone Laying Ceremony of SRMSVGCBR Institute
Under the divine blessings of Shri Shri 108 Mahant Rameshwar Das Tyagi Ji Maharaj, we are thrilled to announce about the construction work of Gaushala..Medical Camps
In the memory of Late Smt. Swadesh Chopra Ji, The Noble Foundation origanizes free medical camps. These medical camps benefit the needy individuals wh..Swabhiman Award and Annual Function
Swabhiman Award is a tribute to the Late Lala Jagat Narayan Ji and remembring the great soul. The Swabhiman Award is presented by the Noble Foundation..Dignitaries at Noble Foundation's Events
Dignitaries at Noble Foundation's EventsOur Esteemed Guests
Ms.Terry a devoted social worker who journeyed from Australia; Ms. Helga Kerrenberg, Owe Hinock and Liv Hinock from Germany;&nbs..